Grants Funded in Round Two 2024
Amount Funded | Project | Year | State | |
1 | $2000 | 2024 | NSW | |
2 | $1444.30 | Showcasing Lesbian Writing – THE WOMA’S LIBRARY | 2024 | NSW |
3 | $2,000 | QueerStory – Episode 1 Val’s Coffee Lounge | 2024 | NSW |
4 | $1,200 | GPFF Lesbian Shorts – Geelong Pride Film Festival | 2024 | VIC |
5 | $2,000 | 2024 | NSW | |
6 | $2,000 | Digitising of of CoAL’s Archives | 2024 | NSW |
7 | $2,000 | Time to Shine at the Big Indoor Picnic! TenForty Matrix | 2024 | NSW |
8 | $2,000 | 2024 | VIC | |
9 | $2,000 | We Need Help! – a podcast | 2024 | NSW |
10 | $2,000 | The CUNTIONARY | 2024 | VIC |
11 | $2,000 | Otherworld: The Launch | 2024 | NSW |
12 | $1900 | The Kinsey Scales: Queer Choir | 2024 | TAS |
13 | $2,000 | Pathways for LGBTQIA+ Women – Amazon Women’s Tennis | 2024 | WA |
14 | $2,000 | Lesbian Despatches from Skala – Dyke Books Inc | 2024 | NSW |
15 | $1,800 | LURE – Seren Wagstaff | 2024 | QLD |
16 | $1,850 | Queer Sound Bath | 2024 | NSW |
17 | $2,000 | Queerdos | 2024 | NSW |
18 | $2,000 | 2024 | VIC | |
19 | $2,000 | Small Acts of Resistance – Woman’s Circus @ Midsumma 2025 | 2024 | NSW |
20 | $2,000 | They Will Be Kings | 2024 | QLD |
21 | $2,000 | Summer Rainbow Beach Victoria Tennis Coaching | 2024 | VIC |
22 | $2,000 | Queer LUSH Deadly QLD TIWI Island Sisters – GGG Collective | 2024 | QLD |
23 | $2,000 | Queer Development Program 2025 | 2024 | NSW |
24 | $2,000 | Wicked Women: Film | 2024 | NSW |
25 | $2,000 | Personal Space – Brigitta Brown at Mid-Summa 2025 | 2024 | NSW |
26 | $2,000 | Eastern Diversity Group | 2024 | VIC |
27 | $2,000 | Kings of Joy – Performance & Makeup workshops | 2024 | NSW |
28 | $2,000 | Gabrielle Journey Jones – Audio Collection | 2024 | NSW |
29 | $1,900 | Pride Round – Goodwood Saints Football Club | 2024 | SA |
30 | $2,000 | TOMBOY | 2024 | VIC |
31 | $2,000 | Sunshine Coast Pride Network – Sophie deLightful | 2024 | QLD |
32 | $2,000 | God or Vengeance – @ziggyresnick | 2024 | VIC |
33 | $2,000 | Women’s Interactive Drumming | 2024 | VIC |
Grants Funded in Round One 2024
Amount Funded | Applicant | Project | Year | State | |
1 | $1621.61 | Maria Condemi | 2024 | VIC | |
2 | $2,000 | Fruitbox Theatre | 2024 | NSW | |
3 | $2,000 | Supporting lesbian writers | 2024 | NSW | |
4 | $2,000 |
Annie Monks | 2024 | NSW | |
5 | $2,000 |
Jessica Astrid | Meanjim Peoples Pride, STONEWALL DAY Exhibition: FEMME QUEER ICONS | 2024 | NSW |
6 | $2,000 |
Jacqui North | 2024 | NSW | |
7 | $2,000 |
Emily Langridge | Female Gaze | 2024 | NSW |
8 | $2,000 |
Sunny Dial | 2024 | VIC | |
9 | $2,000 | InnerCity Legal | Talking Turkey | 2024 | NSW |
10 | $2,000 | Ruth Lindsey SWBL | ‘Rainbow Diamond Nights’ – Sydneys Womens Baseball | 2024 | NSW |
11 | $2,000 | Jo Groves | Lismore Lesbian Women’s Camp | 2024 | NSW |
12 | $1941 | Deliciously Divergent | The WAPs: A Home Brand Burlesque | 2024 | NSW |
13 | $2,000 | Sara Aldridge | Performing arts project that targets discrimination | 2024 | WA |
14 | $2,000 | Shuttle Swingers | Doubles Compass Badminton Tournament 2024 | 2024 | NSW |
15 | $2,000 | Pip Treloar | Bega Valley LGBTQIA+ Community Centre | 2024 | NSW |
16 | $1,995 | Jacqueline Tedmanson | Diana Divine – Agent of Change | 2024 | NSW |
17 | $2,000 | Performance Space | Joel Bray’s BROLGA at Liveworks Festival | 2024 | NSW |
18 | $2,000 | ALMA | Australian/Aotearoa Lesbian Medical Association (ALMA) Student Members Financial Support (SA conference) | 2024 | SA |
19 | $2,000 | Lisa Salmon | Wicked Reboot – Wicked Women Archival Photography Project | 2024 | NSW |
20 | $2,000 | Tay Haggarty | Garden Variety Dykes | 2024 | QLD |
21 | $2,000 | Aiden Gentie | Queer Families Northern Rivers: Building Space; Building Community | 2024 | NSW |
22 | $2,000 | Bec Sandridge | Sophomore Album ‘Happy Futures’ (& US Album Tour) | 2024 | NSW |
23 | $2,000 | Lavender | Perth Lesbian Archive | 2024 | WA |
24 | $1,000 | Bernadette McKinlay | Square One: The Journey to Bernie | 2024 | QLD |
25 | $1995 | Susan Robbins | bentART Exhibition 2024 | 2024 | NSW |
26 | $2,000 | Sheanna Russon | No Love Songs for Lady Basses | 2024 | VIC |
27 | $2,000 | Shauna & Justin | Lez-B-Frendz (PERTH) | 2024 | WA |
28 | $2,000 | Acoustic Theatre | Love & Faith (and something unholy) | 2024 | NSW |
29 | $2,000 | Jasmine Linton | Gay Skate community participation and visibility | 2024 | QLD |
30 | $2,000 | Kim Munro | The Art of Work is a Work of Art | 2024 | SA |
31 | $2,000 | Zoe Wilson | Sunshine Coast Queer Ball | 2024 | NSW |
32 | $2,000 | Stephanie Lee | SLAY! | 2024 | VIC |
33 | $2,000 | Benjamin Hourn | Low Iron Lesbians @ Blacktown Youth Services Association | 2024 | NSA |
34 | $2,000 | Jamie-Lee McMeeking | TLK Girl Squad – TLK Youth College | 2024 | NSW |
35 | $2,000 | T. EdgellHall | The GALA – Euphoria Social | 2024 | VIC |
Herstoric grant round for Lesbians Incorporated
$68561.61 – Total Funds awarded for Round 1, 2024
Lesbians Incorporated largest grant round in our organisations history!
35 grants supporting Lesbians and the queer communities throughout Australia
Grants Funded in Round Two 2023
Amount Funded | Applicant | Project | Year | State |
$1,000 | Jeni Thornley |
Memory Film: |
2023 | NSW |
$1,000 | Freya FitzSimons | Hobart Queer and Lesbian Choir | 2023 | TAS |
$1,000 |
Pride Morris |
2023 | NSW | |
$1,000 |
Siena Bordignon |
‘My Love’ |
2023 | NSW |
$1,000 |
Angie Dowling |
Celebrity Dog Show |
2023 | VIC |
$1,000 |
Sex Radical |
2023 | NSW | |
$1,000 |
Fruitbox Theatre |
Back to Birdy | 2023 | NSW |
$900 |
Online Project |
2023 | VIC |
$7900 – Total Funds awarded for Round 2, 2023
Grants Funded in Round One 2023
Amount Funded | Applicant | Project | Year | State |
$1,000 | Kate Lefoe | 2023 | NSW | |
$1,000 | ANTRA | “La La” Reimagined | 2023 | NSW |
$1,000 |
The Women Loving Women |
2023 | NSW | |
$1,000 |
Katrina Harrison |
The Dunbogan Picnic |
2023 | NSW |
$1,000 |
Sophia Davidson Guyus |
Bed Party |
2023 | QLD |
$1,000 |
Jessica Astrid |
2023 | QLD | |
$1,000 |
Kathleen MacDonald |
bentART Festival | 2023 | NSW |
$1,000 |
Daphne McLeod |
2023 | VIC | |
$499 | Eve Hawkes | 2023 | NSW |
$9499 – Total Funds awarded for Round 1, 2023
Grants Funded in Round Two 2022
Amount Funded | Applicant | Project | Year | State |
$1,000 | Brigitta Brown |
Left of Centre |
2022 | NSW |
$1,000 | Anna Gambrill | I Want it That Gay (queer cabaret) | 2022 | NSW |
$1,000 |
Kerrie Stanley |
Drag King History Australia: Behind the Zip |
2022 | NSW |
$1,000 |
Hannah Lee Tungate |
The Priestess of Morphine |
2022 | NSW |
$1,000 |
Christina Mimmocchi |
Commission for Out & Loud & Proud anthem |
2022 | NSW |
$1,000 |
Jean Taylor |
Australian Lesbian Grandmothers Anthology |
2022 | VIC |
$1,000 |
Natalia Dewiyani |
Soul Sister | 2022 | VIC |
$1,000 |
Tony Duke |
outLOUD First Nations LGBTIQA+SB Story Project |
2022 | NSW |
$1,000 | Geelong Pride |
Geelong Pride Film Festival – Lesbian Shorts |
2022 | VIC |
$1,000 |
Gabby Klauze |
Picabeen Safe Space |
2022 | QLD |
$1,000 |
Vicki Jeffrey |
Stride with Pride |
2022 | NSW |
$1,000 |
Jeni Thornley |
Memory film: a filmmaker’s diary’ |
2022 | NSW |
$1,000 | Becks Blake |
Kings of Joy drag workshop |
2022 | NSW |
$1,000 |
Sofia Chapman |
An Ex in Provence short film |
2022 | VIC |
$1,000 |
Kirilegh Lynch |
She Loves Her |
2022 | NSW |
$15,000 – Total Funds awarded for Round 2, 2022
Grants Funded in Round One 2022
Amount Funded | Applicant | Project | Year | State |
$581.74 | Marie Condemi |
Social Lesbians in Melbourne (SLIM) |
2022 | VIC |
$515 | Monique Churchill | Vintage Rainbow Music YouTube Channel | 2022 | VIC |
$988 | Megan Williams | Out in the Outbacks | 2022 | NSW |
$1,000 | Sylvia Kinder | Cultural Aboriginal Cruise for Older Lesbians | 2022 | NSW |
$719 | Sally Crosswell | Pride Round (South Coast women’s soccer) | 2022 | QLD |
$566 | David Haynes | Cashless Terminals: The Pollys Club | 2022 | NSW |
$1,000 | Emmaly Langridge | Female Gaze | 2022 | NSW |
$1,000 | Madeleine Gandhi |
Ripe Development Program |
2022 | NSW |
$1,000 | Snatched Theatre | Daddy Developed a Pill – a trans lesbian farce | 2022 | NSW |
$7,369.74 – Total Funds awarded for Round 1, 2022

Grants Funded in Round Two 2021
Amount Funded | Applicant | Project | Year | State |
$988.00 | Pollyanna Gibson | Gippslesbiand | 2021 | VIC |
$1,000.00 | Kevin Scott | Brisbane Pride Choir | 2021 | QLD |
$1,000.00 | Stephen Mally | bentART 2022 | 2021 | NSW |
$1,000.00 | Christopher Butler | Lesbians on Screen | 2021 | VIC |
$1,000.00 | Finn O’Branagain | Western Sydney Secret Pride Picnic | 2021 | NSW |
$1,000.00 | Victoria Vyvyan | Soup Collective Religious Discrimination Bill Exhibition and Performance Work | 2021 | TAS |
$856.00 | Catherine Rood | ‘Lemon Twist- A Mountains Lesbian MeetUp’ | 2021 | NSW |
$1,000.00 | Glitta Supernova | Central Coast Lesbian Meet Up: Move – Connect – Groove | 2021 | NSW |
$998.00 | Marco Lupoli | Lives Lived Well “I am here for you” | 2021 | NSW |
$1,000.00 | Jenna Suffern | Two Queers Walk Into A Bar @ Midsumma | 2021 | NSW |
$1,000.00 | Zoe Hollyoak | Trash Pop Butterflies, Dance Dance Paradise | 2021 | VIC |
$1,000.00 | Gabby Klauze | Picabeen Safe Space | 2021 | QLD |
$11,842.00 – Total funds awarded for Round 2, 2021

Grants Funded in Round One 2021
Amount Funded | Applicant | Project | Year | State |
$1000.00 | Natalia Dewiyani | Soul Sisters | 2021 | VIC |
$1,000.00 | Aiden Gentle | Lesbians Afloat | 2021 | NSW |
$563.88 | Maria Condemi | Social Lesbians in Melbourne | 2021 | VIC |
$1,000.00 | Rose Pappalardo | The Lesbian Caucus Presents “Women on the Green” | 2021 | NSW |
$1,000.00 | 澳紐彩盟 ANTRA | “La La Land”: Wellbeing Workshop | 2021 | NSW |
$1,000.00 | Sandra Lie | Shuttle Swingers Womens Compass Badminton Tournament | 2021 | NSW |
$1000.00 | Annaliese Constable | Comedy Relaunch | 2021 | NSW |
$1,000.00 | Holly Creenaune | Sydney Women’s Baseball | 2021 | NSW |
$1000.00 | Terry Burchell | T- Dance 2021 | 2021 | WA |
$1,000.00 | Belinda Alcorn | Pink Light Disco! | 2021 | NSW |
$1,000.00 | Tonina Harvey | Kiama Illawarra LGBTIQ+ Choir | 2021 | NSW |
$1,000.00 | Gail Hewison | OutStanding LGBTIQ Short Story Competition | 2021 | VIC |
$11,563.88 – Total funds awarded for Round 1, 2021

Grants Funded in Round Two 2020
Amount Funded | Applicant | Project | Year | State |
$1,000 | Pearlie McNeill | Publication of “Speaking Personally” | 2020 | NSW |
$1,000 | Holly Zwalf | Rainbow Families QLD | 2020 | QLD |
$1,000 | Jeanette Tong | Dyke Eye | 2020 | VIC |
$1,000 | Meredith Williams | Tales of a Upstart documentary | 2020 | NSW |
$1,000 | Adele Moleta | Femme – The Doco | 2020 | VIC |
$1,000 | Maeve Marsden | Queers on the Fringe | 2020 | NSW |
$1,000 | Kate Lefoe | Wicked Women web series | 2020 | VIC |
$1,000 | Rebecca Johnson Johnson | Rainbow Mob Getaway | 2020 | QLD |
$8,000.00 – Total funds awarded for Round 2, 2020

Grants Funded in Round One 2020
Amount Funded | Applicant | Project | Year | State |
$1,000 | Tashe Long | Women’s Building Course | 2020 | NSW |
$993.50 | Lesbian Social Fun Club | Soul Sister | 2020 | VIC |
$1,000 | Bush Lemons | 25 years strong | 2020 | NSW |
$800 | Family Access Network (FAN) | 4 Walls 4 All | 2020 | VIC |
$1,000 | GRAI | Barn Dance 2020 | 2020 | WA |
$1,000 | Switchboard Victoria | LGBTI seniors Out & About – Midsumma | 2020 | VIC |
$1,000 | Performance Space | Queer Development program | 2020 | NSW |
$1,000 | The Valley Inc | We’ve seen Fire We’ve seen rain | 2020 | NSW |
$1,000 | ACON’s LGBTQ women’s projects | Healthy Communities, Healthy Futures: | 2020 | NSW |
$8,793.50 – Total funds awarded for Round 1, 2020

Grants Funded in Round Two 2019
Amount Funded | Applicant | Project | Year | State |
$1,000 | Mia McDonald | Once in a Lullaby photographic project | 2019 | VIC |
$1,000 | Gina Schien | The Punter’s Siren: A lesbian comedy | 2019 | SA |
$928.77 | Bega Pride | DISCO INFERNO! | 2019 | NSW |
$1,000 | PFLAG Tasmania | Woodwork for Women | 2019 | TAS |
$1,000 | Indigilez | Yarns Heal Suicide Prevention | 2019 | QLD |
$1,000 | Ten Forty Matrix | “Friends of Dorothy” Camp | 2019 | NSW |
$1,000 | The Equality Project | Better Together | 2019 | VIC |
$929 | Wendybird Connects | LGBTIQ+ Community Support | 2019 | VIC |
$1,000 | JOY 94.9 | Later Life Lesbians Coming Out podcast | 2019 | VIC |
$1,000 | Maria Condemi | Red Velvet Ball a Lesbians social event | 2019 | VIC |
$1,000 | Diversity ACT | Southside Women Publicity Campaign | 2019 | ACT |
$1,000 | L Media Ltd | Australian Lesbian Museum | 2019 | NSW |
$1,000 | Karen Mezentsef | DocDir:LGBTIQ+ doctor directory | 2019 | VIC |
$1,000 | Inner City Legal Centre (ICLC) | ‘Talking Turkey’ Update and reprint of a guide to the law for the LGBTIQ+ community | 2019 | NSW |
$13,857.77 – Total funds awarded for Round 2, 2019

Grants Funded in Round One 2019
Amount Funded | Applicant | Project | Year | State |
$1,000 | SJ Matthews | Empowered healthcare for LBTQ women study | 2019 | VIC |
$1,000 | The National Young Writers’ Festival | Travel Bursaries | 2019 | NSW |
$1,000 | Alison Bennett | Skin – Neuroqueer Entangled Embodiment | 2019 | VIC |
$1,000 | The Moonlight Cowboys | Queer Saloon at Cafe Gummo | 2019 | VIC |
$1,000 | Day for Night | Performance Space championing work of LGBTQIA+ artists | 2019 | NSW |
$1,000 | Switchboard Victoria | Lesbian visibility in aged care | 2019 | VIC |
$1,000 | Women Tide | Feminist Writers | 2019 | NSW |
$750 | The Girls Place | Cabaret Space | 2019 | SA |
$1,000 | Danielle Warby | Contributions of lesbian women to Australian sport | 2019 | NSW |
$1,000 | Dyke Books | What Are Dykes Doing? | 2019 | VIC |
$932 | Louise Lever | Revolt She Said | 2019 | VIC |
$1,000 | Ace Girls | A Tennis Scholarships | 2019 | VIC |
$1,000 | BentART | LGBTIQ+ visual arts | 2019 | NSW |
$1,000 | Yellowkitties | Project Operation sport day with Shuttelcats | 2019 | VIC |
$939 | Gold Coast Pride Cup Carnival | Carnival hosted by Robina Roos Australian Football Club | 2019 | QLD |
$14,621.00 – Total funds awarded for Round 2, 2019

Past Grants – funded before 2019
Amount Funded | Applicant | Project | Year | State |
$1,000 | Older Women in Cohousing, Inc. | Housing Support | 2018 | VIC |
$1,000 | IndigiLez | Indigenous Womens Leadership | 2018 | Regional |
$950 | Ten Forty Matrix Inc. | Internet Skills Worksop | 2018 | NSW |
$1,000 | Switchboard Victoria | Suicide Prevention | 2018 | National |
$1,000 | SheQu | Outreach Program | 2018 | NSW |
$1,000 | Family Access Network | Housing Support | 2018 | VIC |
$750 | Soul Sisters Events | Community Outreach | 2018 | VIC |
$1,000 | GRAI | Ageing Rights/Support | 2018 | WA |
$1,000 | Queerstories | Storytelling Podcast | 2018 | National |
$1,000 | Rainbow Families Inc. | Separation Guide | 2018 | NSW |
$1,000 | Rainbow Families Qld | Promotional Material | 2018 | QLD |
$1,000 | Shoulder to Shoulder | Community Support | 2018 | WA |
$1,000 | Bits & Bods | Web Site (Coding) | 2018 | Regional |
$1,000 | Leather Women’s | Community History Archives | 2018 | VIC |
$1,000 | AIDS Action Council | Support Workshops | 2018 | ACT |
$800 | Bendigo Passionfruits | Promotional Postcards | 2018 | VIC |
$1000 | Margaret Merrilees | Big Rough Stones book launch | 2018 | SA |
$1000 | Bush Lemons | Bush Lemons: Stories of Resilience book | 2018 | NSW |
$970 | 55Upitty | Celebrating older LGBTIQ women in video | 2018 | NSW |
$1000 | Clare Urquhart | Container of Dreams sustainable housing project | 2018 | NSW |
$897.95 | Dykes on Bikes Melbourne | Dykes on Bikes Melbourne marketing | 2018 | VIC |
$600 | The Flying Bats Women’s Football Club | Educational courses for key volunteer roles | 2018 | NSW |
$1000 | Yellowkitties | Embracing Diversity training sessions | 2018 | VIC |
$1000 | Barbara Karpinski | Flipside of Flamboyance documentary | 2018 | NSW |
$1000 | Gippsland Pride Cup | Education sessions for women’s football leagues | 2018 | VIC |
$1000 | Working It Out Inc | Health in Difference conference sponsorships | 2018 | TAS |
$1000 | AIDS Action Council | Increasing sexual health testing for young queer community members in the ACT | 2018 | ACT |
$760 | Acegirls | Lesbian tennis workshops | 2018 | VIC |
$1000 | Jacqui North | Love and Protest film | 2018 | NSW |
$1000 | Switchboard Victoria | Out & About at the Hotel Windsor event | 2018 | VIC |
$1000 | Tina Dixson | Queer Sisterhood Project peer support group for queer refugees | 2018 | NSW |
$1000 | IndigiLez Womens Leadership and Support Group | Rainbow Dreaming: Stories of Survival and Cultural Resilience documentaries | 2018 | QLD |
$1000 | Sydney Queer Muslims | Safety Information for Lesbians facing Domestic and Family Violence | 2018 | NSW |
$1000 | National Young Writers Festival | Travel bursaries to help regional queer artists reach NYWF 2018 | 2018 | NSW |
$1000 | Unspoken Words | Lesbian Outreach project | 2018 | NSW |
$1,000 | Muslims Against Homophobia, Australia | Literary, visual or performing arts activities or functions | 2016 | NSW |
$1,000 | Kirsten Wolf | Literary, visual or performing arts activities or functions | 2016 | NSW |
$1,000 | Meredith Williams | Support Indigenous and Fijian Artists and Activists to attend the Queer Provocations Festival | 2016 | NSW |
$1,000 | Kathy Sport | Literary, visual or performing arts activities or functions | 2015 | VIC |
$1,000 | CAMP OUT | LGBTIQ Youth Event | 2015 | NSW |
$1,000 | Melanie Stevens & Patricia Preece | Production of information or resources for educational or promotional purposes | 2015 | NSW |
$1,000 | Outstanding Short Story Competition | Literary, visual or performing arts activities or functions | 2015 | National |
$1,000 | GRRL Fest | Literary, visual or performing arts activities or functions | 2015 | VIC |
$1,000 | Margo van der Voort van der Kley | Literary, visual or performing arts activities or functions | 2015 | VIC |
$1,000 | Margaret Merrilees | Literary, visual or performing arts activities or functions | 2015 | SA |
$1,000 | Metropolitan Community Church | Other appropriate activities or services approved by LInc | 2014 | NSW |
$1,000 | Norma Dan | Social groups | 2014 | NSW |
$500 | Sappho’s Secrete Event for Women | Literary, visual or performing arts activities or functions | 2014 | NSW |
$1,000 | Outstanding Short Story Competition | Literary, visual or performing arts activities or functions | 2014 | NSW |
$1,000 | Margaret Merrilees | Literary, visual or performing arts activities or functions | 2014 | SA |
$3,000 | Lesbian Home Visitors Scheme | Other appropriate activities or services approved by LInc | 2014 | VIC |
$1,000 | Alison Bennett | Literary, visual or performing arts activities or functions | 2014 | VIC |
$1,000 | CAMP OUT Inc | LGBTIQ Youth Event | 2014 | NSW |
$1,000 | Found Arts Festival | Literary, visual or performing arts activities or functions | 2014 | VIC |
$1,000 | Katrina Dopper | Social groups | 2013 | NSW |
$1,000 | Dyke Books Inc | Literary, visual or performing arts activities or functions | 2013 | VIC |
$1,000 | Outstanding Short Story Competition | Literary, visual or performing arts activities or functions | 2013 | NSW |
$500 | Grumpy Old Dykes | Social groups | 2013 | NSW |
$3,000 | Matrix Guild Victoria | Production of information or resources for educational or promotional purposes | 2013 | VIC |
$5,000 | Lesbian Parenting | Production of information or resources for educational or promotional purposes | 2013 | NSW |
$2,000 | Metropolitan Community Church | Other appropriate activities or services approved by LInc | 2013 | NSW |
$3,000 | North Coast Lesbian Alliance | Other appropriate activities or services approved by LInc | 2013 | NSW |
$2,500 | Different Strokes Dragon Boat Inc | To purchase a ‘tinnie’ | 2013 | NSW |
$500 | Sydney Femme Guild | Other appropriate activities or services approved by LInc | 2013 | NSW |
$279 | Bush Lemons Bushwalking | Social groups | 2013 | NSW |
$400 | Annie Laerkesen | Literary, visual or performing arts activities or functions | 2013 | NSW |
$1,000 | Teresa Savage 55upitty | Other appropriate activities or services approved by LInc | 2012 | NSW |
$700 | The Women’s Library | Literary, visual or performing arts activities or functions | 2012 | NSW |
$750 | Lesbian Open House Sydney | Social groups | 2012 | NSW |
$1,000 | Genevieve Chadwick | Literary, visual or performing arts activities or functions | 2012 | National |
$1,000 | Long Breast Press Lesbian Anthology | Production of information or resources for educational or promotional purposes | 2012 | VIC |
$1,600 | JOY 94.9 Radio | Production of information or resources for educational or promotional purposes | 2012 | VIC |
$5,000 | Australian Lesbian Medical Association | Production of information or resources for educational or promotional purposes | 2012 | National |
$10,000 | Casey Jenkins | Literary, visual or performing arts activities or functions | 2012 | SA |
$2,000 | Barbara Karpinski | Literary, visual or performing arts activities or functions | 2012 | NSW |
$500 | Kristine Rowe | Production of information or resources for educational or promotional purposes | 2012 | NSW |
$200 | Marley Greenwood | Other appropriate activities or services approved by LInc | 2011 | NSW |
$500 | The Matrix Guild Victoria | Production of information or resources for educational or promotional purposes | 2011 | VIC |
$500 | Kerrianne Cox | Visual or performing arts activities or functions | 2011 | WA |
$500 | Dyke Books | Literary, visual or performing arts activities or functions | 2011 | VIC |
$5,000 | Camp Out Inc | Other appropriate activities or services approved by LInc | 2011 | NSW |
$5,000 | Australian Lesbian Medical Association | Production of information or resources for educational or promotional purposes | 2011 | National |
$500 | Jive with Janette | Literary, visual or performing arts activities or functions | 2011 | NSW |
$500 | Creative Womyn Down Under | Literary, visual or performing arts activities or functions | 2011 | NSW |
$500 | Sapphisticated Soiree | Social function | 2010 | NSW |
$500 | Jewish Lesbian Group of Victoria | Production of information or resources for educational or promotional purposes | 2010 | VIC |
$500 | Katherine Cloughessy | Other appropriate activities or services approved by LInc | 2010 | NSW |
$500 | OWN Literary | Literary, visual or performing arts activities or functions | 2010 | NSW |
$500 | MATRIX Guild | Production of information or resources for educational or promotional purposes | 2010 | VIC |
$500 | banQuetpress Literary | Performing arts activities or functions | 2010 | National |
$500 | Melbourne Poets’ Union | Classes or workshops | 2010 | VIC |
$500 | Sheila Autonomista | Literary, visual or performing arts activities or functions | 2010 | NSW |
$500 | Cumberland Women’s Health Centre | Classes or workshops | 2010 | NSW |
$500 | VWLALFA | Production of information or resources for educational or promotional purposes | 2009 | VIC |
$500 | Lesbian Health Action Group | Production of information or resources for educational or promotional purposes | 2009 | QLD |
$500 | Laura Castagnini | Literary, visual or performing arts activities or functions | 2009 | VIC |
$500 | Bush Amazons 4WD Club | Sporting and recreational | 2009 | SA |
$7,350 | Ladyfest Melbourne | Literary, visual or performing arts activities or functions | 2009 | VIC |
$2,650 | The Valley Inc – towards building a communal space | other appropriate activities or services approved by LInc | 2009 | NSW |
$500 | Tina Fiveash – photographer | literary, visual or performing arts activities or functions | 2009 | NSW |
$500 | GRRLZONE | Social function | 2009 | QLD |
$500 | The Red Rattler – Cut & Paste | Social function | 2009 | NSW |
$500 | Rainbow Women – WILMA Women’s Health Centre | Social function | 2009 | NSW |
$500 | Wimlah Women and Children’s Refuge and Outreach Service | Production of information or resources for education or promotional purposes | 2009 | NSW |
$500 | Gathering Our Tribes (CD of original music) | Literary, visual or performing arts activities or functions | 2008 | NSW |
$500 | Wollongong Lesbian Drop In | Social Function | 2008 | NSW |
$500 | Dyke Books Inc | Literary, visual or performing arts activities or functions | 2008 | VIC |
$500 | The Women’s Library | Production of information or resources for educational or promotional purposes | 2008 | NSW |
$1,200 | Victorian Women’s Liberation & Lesbian Feminist Archives | Production of information or resources for educational or promotional purposes | 2007 | VIC |
$1,600 | Learn to Include – Rainbow Babies book project | Production of information or resources for educational or promotional purposes | 2007 | NSW |
$2,000 | Mornington Penninsula Arts Salon & Arts Production | Literary, visual or performing arts activities or functions | 2007 | VIC |
$2,000 | L40 – sponsorship of Lesbians over 40 gathering in Northern Rivers area | Social functions | 2007 | NSW |
$610 | Southern Women’s FEAST Fate – activities for families & children | Sporting and recreational activities or functions | 2007 | SA |
$2,000 | Professional play production | Literary, visual or performing arts activities or functions | 2007 | NSW |
$750 | WILMA Womens’ Health – Lesbian leadership camp | Classes or workshops | 2006 | NSW |
$500 | Matrix and 10/40 -website for older dykes | Production of information or resources for educational or promotional purposes | 2006 | NSW |
$750 | Blacktown Womens’ Health- Self Defence classes | Support groups or services | 2006 | NSW |
$475 | Specialist short course in screenwriting | Classes or workshops | 2006 | NSW |
$1,000 | Giggling Gertie lesbian comedy workshop | Classes or workshops | 2006 | NSW |
$1,000 | Grrlzone – Start up fund for women’s dance | Social functions | 2006 | QLD |
$500 | Pride – Lesbian float assistance | Sporting and recreational activities or functions | 2006 | WA |
$1,500 | Research on lesbian’s maternity care expereinces | Production of information or resources for educational or promotional purposes | 2006 | VIC |
$500 | Bindii | Other appropriate activities or services approved by LINC | 2006 | NSW |
$354 | YQZine – production development improvement | Literary, visual or performing arts activities or functions | 2006 | SA |
$500 | Lesbian photographic exhibition | Literary, visual or performing arts activities or functions | 2006 | NSW |
$500 | Sponsorship of Lesbian Open House radio program | Production of information or resources for educational or promotional purposes | 2006 | NSW |
$500 | Lismore Womens’ Health – Lesbians in relationships group | Classes or workshops | 2006 | NSW |
$1,202 | Scooter collective | Classes or workshops | 2005 | NSW |
$1,897 | Women’s Library website – equipment repairs workshop | Production of information or resources for educational or promotional purposes | 2005 | NSW |
$501 | Sheila Autonomista Festival | Classes or workshops | 2005 | NSW |
$900 | Lady Penelope (SLIT) | Literary, visual or performing arts activities or functions | 2005 | NSW |
$2,000 | Lesbian Feminist Herstory Book | Literary, visual or performing arts activities or functions | 2005 | VIC |
$500 | Open Doors – ILD event | Social functions | 2005 | QLD |
$1,000 | Sappho’s Party – Registration subsidies | Other appropriate activities or services approved by LINC | 2005 | SA |
$1,600 | Southern Women’s FEAST | Sporting and recreational activities or functions | 2005 | SA |
$1,900 | Linking Lesbians in Newcastle (LLINC) | Social functions | 2005 | NSW |
$700 | Adelaide Same Sex Dancesport | Social functions | 2004 | SA |
$600 | Blue Mts Women’s Health Centre Lesbian Circle activities | Support groups or services | 2004 | NSW |
$550 | Sheila Autonomista Festival | Social functions | 2004 | NSW |
$900 | Sydney Homotones Demo CD | Literary, visual or performing arts activities or functions | 2004 | NSW |
$800 | Coming out in Logan – advertising for support group | Support groups or services | 2004 | QLD |
$1,673 | SLIT Art exhibition | Literary, visual or performing arts activities or functions | 2004 | NSW |
$1,000 | Joyful books | Literary, visual or performing arts activities or functions | 2004 | WA |
$500 | Wollongong Lesbian Drop in women’s dance | Social functions | 2004 | NSW |
$500 | WILMA Dance | Social functions | 2004 | NSW |
$1,000 | Snapperazzi – Lesbian phptographic exhibition | Literary, visual or performing arts activities or functions | 2004 | NSW |
$2,000 | Matrix Guild Lesbian home care service | Support groups or services | 2004 | VIC |
$300 | Women’s Studies Resource Centre Lesbian Video Library | Production of information or resources for educational or promotional purposes | 2004 | SA |
